![]()
"Preistoria" 65,000,000 BC
| Nome | PV | Punto Debole | Ottieni |
| Amphibite | 100 | - | - |
| Anion | 152 | - | 2x Piuma |
| Avian Rex | 327 | Fulmini | Piuma |
| Azala | 2,700 | - | - |
| Black Tyrano | 10,500 | - | - |
| Cave Ape | 436 | - | Zanna |
| Croaker | 100 | - | - |
| Evil Weevill | 158 | Magia | Piuma |
| Fly Trap | 316 | - | Petalo |
| Gold Eaglet | 400 | - | Piuma |
| Kilwala | 160 | - | Petalo |
| Megasaur | 830 | - | Zanna |
| Nizbel | 4,200 | Fulmini | - |
| Nizbel II | 4,200 | Fulmini | - |
| Nu | 1,234 | - | 3x Zanna, Petalo, Piuma |
| Phaoehoe | 250 | - | Petalo |
| Rain Frog | 100 | - | 2x Zanne |
| Reptile | 336 | - | Tonico Medio |
| Reptite | 92 | Magia | Petalo |
| Runner | 196 | - | Corno |
| Shitake | 158 | Magia | Petalo |
| Terrasaur | 1,090 | Magia | - |
| Volcano | 257 | Acqua | - |
| Winged Ape | 450 | - | Zanna |
"Età Oscura" 12.000 BC
| Nome |
PV |
Punto Debole | Ottieni |
| Barghest | 450 | - | - |
| Basher | 150 | - | - |
| Beast | 830 | - | - |
| Blue Beast | 5,000 | Fuoco | - |
| Blue Scout | 300 | Acqua | - |
| Byte | 192 | - | - |
| Dalton | 3,500 | - | - |
| Dalton Plus | 3,500 | - | - |
| Gargoyle | 260 | - | - |
| Giga Gaia | 9,500 | - | - |
| Golen | 7,000 | - | - |
| Golem Boss | 15,000 | - | - |
| Golem Twins | 10,000 | Magia | - |
| Jinn | 450 | - | Lapis |
| Lasher | 666 | - | - |
| Mage | 480 | - | Lapis |
| Man-eater | 250 | - | - |
| Mud Imp | 1,200 | - | - |
| Red Beast | 5,000 | Acqua | - |
| Red Scout | 300 | Ombra/Fuoco | - |
| Rubble | 515 | - | Etere Medio |
| Scouter | 300 | Fulmine | - |
| Stone Imp | 300 | - | - |
| Trasher | 666 | - | - |
| Turret | 700 | - | - |
"Età di Mezzo" 600 AD
| Nome |
PV |
Punto Debole | Ottieni |
| Bellbird | 94 | - | Cura |
| Blue Eaglet | 16 | - | Cura |
| Blue Imp | 13 | - | - |
| Deceased | 110 | - | - |
| Diablos | 50 | - | - |
| Flea | 4,120 | - | - |
| Flunky | 390 | Magia | - |
| Free Lancer | 110 | - | - |
| Gnasher | 90 | Fuoco | Tonico |
| Gnawer | 210 | - | - |
| Green Imp | 32 | - | Tonico |
| Gremlin | 110 | - | - |
| Grimalkin | 120 | - | - |
| Groupie | 390 | Magia | - |
| Hench | 49 | Magia | - |
| Fat Hench | 180 | Fuoco | - |
| Imp Ace | 54 | - | - |
| Juggler | 450 | - | - |
| Mad Bat | 18 | - | - |
| Magus | 6,666 | Masamune | - |
| Masa | 1,000 | - | - |
| Mune | 1,000 | - | - |
| Masa & Mune | 3,600 | Slasher | - |
| Naga-ette | 60 | Magia/Fuoco | - |
| Ogan | 146 | Fuoco | - |
| Outlaw | 182 | - | - |
| Ozzie | N/A | - | - |
| Poly | 99 | - | Etere |
| Roly | 24 | - | Tonico |
| Roly Bomber | 99 | Magia | - |
| Roly Rider | 30 | - | - |
| Slash | 5,200 | - | - |
| Sorcerer | 220 | Fuoco | - |
| T'pole | 150 | - | - |
| Vamp | 120 | Magia | - |
| Yakra | 920 | - | - |
| Zombor(sopra) | 960 | Ombra/Acqua | - |
| Zombor(sotto) | 800 | Fulmine/Fuoco | - |
"Presente" 1000 AD
| Nome |
PV |
Punto Debole |
Ottieni |
| Avian Chaos | 45 | - | Tonico |
| Beetle | 12 | - | - |
| Blue Shield | 24 | - | Tonico |
| Cave Bat | 108 | - | - |
| Decedent | 67 | Fulmine/Fuoco | - |
| Dragon Tank (Testa) | 600 | - | - |
| Dragon Tank (Corpo) | 266 | - | - |
| Dragon Tank (Ruota) | 208 | - | - |
| Guardia | 60 | - | - |
| Heckran | 2,100 | - | - |
| Hetake | 14 | - | Tonico |
| Jinn Bottle | 97 | - | - |
| Octoblush | 80 | Magia | - |
| Omnicrone | 218 | - | - |
| Rolypoly | 50 | - | Cura |
| Tempurite | 88 | - | - |
| Yakra XIII | 20,000 | - | Mega Elisir |
"Futuro" 2300 AD
| Nome |
PV |
Punto Debole | Ottieni |
| Acido | 10 | Fulmine | - |
| Alkaline | 9 | Fulmine | - |
| Bit | 200 | - | - |
| Bug | 89 | - | - |
| Bugger | 100 | Fulmine | - |
| Crater | 80 | - | - |
| Debuggest | 120 | Fulmine | - |
| Egder | 160 | Magia/Ombra | - |
| Guardian | 1200 | - | - |
| Meat Eater | 75 | Fuoco | Etere |
| Mutant | 300 | Ombra | - |
| Nereid | 138 | Ombra/Fulmine | - |
| Octopod | 130 | Fulmine | - |
| Proto 2 | 128 | Ombra | - |
| Proto 3 | 256 | Ombra | - |
| Rat | 45 | Ombra | - |
| R Series | 150 | Ciclone | - |
| Shadow | 1 | Magia | - |
| Sir Krawlie | 500 | Ombra | - |